|
Ironside |
---|---|
Sex | Male |
Level | 501 |
Vocation | Druid |
Last Login | 30 October 2024 (15:45) |
Status | offline |
Created | 18 January 2022 (22:43) |
3460
2575
Cap:76
2,077,191,870
501
3,460
2,575
100
76
42:00
0
0
0
0
0
0
1
52
|
Death List | |
---|---|
15 September 2024 (22:56) | Killed at level 414 by field item (soloed) |
27 March 2022 (16:01) | Killed at level 368 by Darkrai (soloed) |
26 March 2022 (21:50) | Killed at level 370 by Arceus (soloed) |
26 March 2022 (21:33) | Killed at level 372 by Darkrai (soloed) |
26 March 2022 (14:17) | Killed at level 367 by Shiny Raikou (soloed) |
Address: 908130.675tm.group/Ironside